| Emergency Phone Numbers | |
| Immediate Action Samos | 22730 22100 |
| Karlovasi Police Department | 22730 33333 |
| Fire Department | 22730 22199 |
| Samos Port Authority | 22730 27318 |
| Samos Port Authority | 22730 27890 |
| Karlovasi Coast Guard | 22730 30888 |
| Samos Forestry Service | 22730 27435 |
| Karlovasi Forestry Service | 22730 32353 |
| Samos Hospital | 22730 83100 |
| First Aid Samos | 22730 22222 |
| Karlovasi First Aid | 22730 32222 |
| Road Assistance ELPA | 22730 27104 |
| Road Assistance Express Service | 22730 25158 |
| Road Assistance Interamerican | 22730 23330 |
| PUBLIC ORDER | |
| Hellenic Police – Samos Police Directorate | |
| Director | 22730 87311 |
| Adjutant | 22730 87316 |
| Security Department | 22730 87322 |
| Security Department | 22730 87321 |
| Samos Police Station | |
| Commander | 22730 27333 |
| Secretariat | 22730 87335 |
| Tourist Police | 22730 87344 |
| Tourist Police | 22730 81000 |
| Karlovasi Police Station | |
| Commander | 22730 33333 |
| Secretariat | 22730 32444 |
| Pythagoreio Police Station | |
| Commander | 22730 61333 |
| Secretariat | 22730 61100 |
| Samos Police Outposts | |
| Agios Konstantinos | 22730 94202 |
| Kokkari | 22730 92202 |
| Marathokampos | 22730 31222 |
| Mytilinioi | 22730 51333 |
| Pagondas | 22730 71222 |
| Pyrgos | 22730 41000 |
| Samos Fire Department | |
| Call Center | 22730 22199 |
| Call Center | 22730 23061 |
| Call Center | 22730 23062 |
| Call Center | 22730 23063 |
| Samos Port Authority | |
| Call Center | 22730 27318 |
| Call Center | 22730 27890 |
| Coast Guard Stations | |
| Karlovasi | 22730 30888 |
| Pythagoreio | 22730 61225 |
| ENVIRONMENTAL PROTECTION – Forestry Directorate | |
| Head of Service | 22730 24740 |
| Call Center | 22730 27435 |
| Samos Forest Office | 22730 28373 |
| Karlovasi Forest Office | 22730 32353 |
| HEALTH | |
| Samos Hospital | 22730 83100 |
| Emergency Medical Center | 22730 22222 |
| Karlovasi Health Center | 22730 32222 |
| Mental Health Center | 22730 80953 |
| Prevention & Health Education | 22730 23443 |
| Poison Control Center | 210 7793777 |
| Regional Medical Clinics | |
| Agios Konstantinos | 22730 94207 |
| Vathy | 22730 23255 |
| Kallithea | 22730 38222 |
| Kokkari | 22730 92203 |
| Kontakeika | 22730 34062 |
| Lekka | 22730 33639 |
| Marathokampos | 22730 31207 |
| Mytilinioi | 22730 51223 |
| Pagondas | 22730 71220 |
| Platanos | 22730 39285 |
| Pythagoreio | 22730 61111 |
| Pyrgos | 22730 41001 |
| Chora | 22730 91898 |
Useful Numbers